Level Local Students' Fees Non-local Students' Fees
Monthly Amount Payment Terms Annual Amount Monthly Amount Payment Terms Annual Amount
F.1 $613 10 $6,130 $8,235.60 10 $82,356
F.2 $613 10 $6,130 $8,235.60 10 $82,356
F.3 $613 10 $6,130 $8,235.60 10 $82,356
F.4 $1,083 10 $10,830 $10,043.70 10 $100,437
F.5 $1,083 10 $10,830 $10,043.70 10 $100,437
F.6 $1,805 6 $10,830 $16,437.00 1 $100,437
$16,800.00 5

(School fees for each grade are subject to approval by the Education Bureau and will be adjusted in accordance with the annual inflation rate announced by the Education Bureau)

*Our school offers scholarship programs. For more details, please visit <<Scholarship and Financial Aid Programs>>.

Local Student Fees
Level Monthly Fee (HKD) Number of Installments Annual Fee (HKD)
F.1 $613 10 $6,130
F.2 $613 10 $6,130
F.3 $613 10 $6,130
F.4 $1,083 10 $10,830
F.5 $1,083 10 $10,830
F.6 $1,805 1 $10,830
Non-Local Student Fees
Grade Monthly Amount Payment Terms Annual Amount
F.1 $8,235.60 10 $82,356
F.2 $8,235.60 10 $82,356
F.3 $8,235.60 10 $82,356
F.4 $10,043.70 10 $100,437
F.5 $10,043.70 10 $100,437
F.6 $16,437.00 1 $100,437
$16,800.00 6

(School fees for each grade are subject to approval by the Education Bureau and will be adjusted in accordance with the annual inflation rate announced by the Education Bureau)

*Our school offers scholarship programs. For more details, please visit <<Scholarship and Financial Aid Programs>>.